Homepage

Farm History

Meet our People

Bull Power

Replacement Females

Steers for Sale

Dam of the Month

Upcoming Sales

Sale Results

Directions to Farm

Contact Us


 

Hart Select Commercial Heifer Sale
October 7, 2006
Hartwell, GA

 


 

 

Shadydale Farm
2006 Hart Select Commercial Heifer Sale
 
  Lot # Sire Dam Markings DOB Wean Wt. Repro Tract Score Pelvic Measurement 10/2/06 Weight Due Date
  143 Angus BR X Blk Blaze 1/1/2005 570 3 187.50 1015 Dec 05 -Jan 06
  144 Angus SM X AN Blk Blaze 1/6/2005 476 3 162.50 1000 Dec 05 -Jan 06
  145 Angus BF X AN Blk MF 1/13/2005 486 2 180.00 960 Dec 05 -Jan 06
  146 Angus BF X Blk WF 1/1/2005 490 3 149.50 930 Dec 05 -Jan 06
  147 Angus SM X AN Blk w/eyebrows/chin 1/11/2005 457 2 188.50 930 Dec 05 -Jan 06
  148 Angus AN X HE Blk w/eyebrows 1/6/2005 428 2 168.00 930 Dec 05 -Jan 06
  149 Angus BF X AN Blk 12/30/2004 460 4 156.00 970 Dec 05 -Jan 06
  150 Angus BR X Blk 1/13/2005 532 4 187.50 975 Dec 05 -Jan 06
  151 Angus AN X HE Blk 1/13/2005 456 3 144.00 975 Dec 05 -Jan 06
  152 Angus BR X Blk 1/1/2005 491 4 150.00 980 Dec 05 -Jan 06
  153 Angus HE X BN Blk 12/27/2004 488 3 168.00 980 Dec 05 -Jan 06
  154 Angus BR X Blk 12/19/2004 540 4 175.50 980 Dec 05 -Jan 06
  155 Angus BR X Blk 1/1/2005 514 4 187.50 985 Dec 05 -Jan 06
  156 Angus BR X Blk 1/8/2005 485 4 180.00 990 Dec 05 -Jan 06
  157 Angus HE X Blk 1/26/2005 493 3 224.00 1010 Dec 05 -Jan 06
  158 Angus HE X AN Blk 12/15/2004 487 3 182.00 1020 Dec 05 -Jan 06
  159 Angus HE X AN Blk 11/16/2004 534 4 168.00 1020 Dec 05 -Jan 06
  160 Angus BF X AN Blk 1/5/2005 510 4 182.00 1025 Dec 05 -Jan 06
  161 Angus AN X HE Blk 12/28/2004 520 4 168.00 1035 Dec 05 -Jan 06
  162 Angus HE X AN Blk MF w/chest 12/17/2004 606 3 182.00 1055 Dec 05 -Jan 06
  163 Angus AN X SM Blk 12/9/2004 544 3 189.00 1170 Dec 05 -Jan 06
  164 Angus HE X AN Blk 1/17/2005 482 4 180.00 1060 Dec 05 -Jan 06
  165 Angus/Bextor SM X AN Blk 11/16/2004 508 2 156.25 1045 Dec 05 -Jan 06
  166